Essence strategy
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6+$480 1 trade | 7 | 8 | 9 | 10 | +$4801 day |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Date | Time | Symbol | Dir | Contracts | Entry → Exit | R | Net P&L |
|---|---|---|---|---|---|---|---|
| 2026-10-06 | 09:50 | MES | long | 6 | 7,871.5 → 7,887.5 | 2.00 | +$480 |
| 2026-09-24 | 09:25 | MES | short | 10 | 7,738.5 → 7,743.5 | -1.00 | -$250 |
| 2026-09-07 | 09:20 | MES | short | 10 | 7,711 → 7,716 | -1.00 | -$250 |
| 2026-09-07 | 10:05 | MES | short | 10 | 7,710.75 → 7,703.5 | 1.45 | +$363 |
| 2026-09-04 | 10:15 | MES | long | 6 | 7,738.25 → 7,730.25 | -1.00 | -$240 |
| 2026-09-03 | 09:30 | MES | long | 7 | 7,704 → 7,718 | 2.00 | +$490 |
| 2026-09-02 | 09:55 | MNQ | short | 1 | 29,029.5 → 29,113 | -1.00 | -$167 |
| 2026-08-31 | 09:40 | MES | short | 4 | 7,690.5 → 7,704.25 | -1.00 | -$275 |
| 2026-08-27 | 09:05 | MES | long | 10 | 7,714.5 → 7,709.5 | -1.00 | -$250 |
| 2026-08-27 | 09:40 | MES | long | 5 | 7,713.75 → 7,726.5 | 1.16 | +$319 |
| 2026-08-26 | 09:35 | MNQ | long | 1 | 29,256 → 29,462 | 2.00 | +$412 |
| 2026-08-19 | 09:45 | MNQ | short | 1 | 29,470 → 29,636.25 | -1.00 | -$333 |
| 2026-08-18 | 09:20 | MES | short | 9 | 7,726.5 → 7,732.25 | -1.00 | -$259 |
| 2026-08-18 | 09:30 | MES | short | 6 | 7,726 → 7,734.75 | -1.00 | -$263 |
| 2026-08-10 | 09:35 | MES | long | 10 | 7,774.75 → 7,785.75 | 2.20 | +$550 |
| 2026-08-06 | 09:00 | MNQ | short | 3 | 29,380.25 → 29,296.25 | 2.00 | +$504 |
| 2026-08-05 | 09:05 | MES | long | 6 | 7,807.5 → 7,799.5 | -1.00 | -$240 |
| 2026-08-05 | 09:55 | MNQ | long | 2 | 30,049.5 → 29,966.75 | -1.00 | -$331 |
| 2026-08-04 | 09:20 | MNQ | long | 6 | 29,240.25 → 29,220.25 | -1.00 | -$240 |
| 2026-08-04 | 09:30 | MNQ | long | 1 | 29,382.5 → 29,731.5 | 2.00 | +$698 |
| 2026-08-03 | 09:35 | MES | long | 2 | 7,568.75 → 7,620.75 | 2.00 | +$520 |
verified track record · synced automatically every night
journal like essie.
every trade essie takes is logged, scored, and left unedited. bring your own fills and get the same journal.
21 trades logged43% win ratelive since Aug 2026