TTFM-H4Bias strategy
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Week |
|---|---|---|---|---|---|---|---|
| 1-$245 1 trade | 2 | 3 | -$2451 day | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Date | Time | Symbol | Dir | Contracts | Entry → Exit | R | Net P&L |
|---|---|---|---|---|---|---|---|
| 2026-10-01 | 19:15 | MNQ | long | 7 | 30,849.25 → 30,831.75 | -1.00 | -$245 |
| 2026-09-30 | 05:10 | MNQ | short | 4 | 30,595.75 → 30,626.75 | -1.00 | -$248 |
| 2026-09-30 | 05:40 | MNQ | short | 4 | 30,611 → 30,547 | 2.00 | +$512 |
| 2026-09-23 | 11:30 | MNQ | short | 3 | 30,773 → 30,683 | 2.00 | +$540 |
| 2026-09-09 | 01:50 | MNQ | long | 9 | 29,587.5 → 29,614.5 | 2.00 | +$486 |
| 2026-09-08 | 07:10 | MNQ | short | 6 | 29,559.5 → 29,581 | -1.00 | -$258 |
| 2026-09-07 | 20:20 | MNQ | long | 6 | 29,608.75 → 29,587.75 | -1.00 | -$252 |
| 2026-08-28 | 09:10 | MNQ | short | 5 | 29,654.75 → 29,599.25 | 2.00 | +$555 |
| 2026-08-25 | 02:50 | MNQ | short | 6 | 29,241.25 → 29,263.5 | -1.05 | -$267 |
| 2026-08-25 | 04:40 | MNQ | short | 4 | 29,272.25 → 29,298.25 | -0.75 | -$208 |
| 2026-08-24 | 08:50 | MNQ | long | 4 | 29,224.25 → 29,191.75 | -1.00 | -$260 |
| 2026-08-19 | 00:20 | MNQ | long | 10 | 29,517.75 → 29,539.75 | 2.00 | +$440 |
| 2026-08-17 | 07:00 | MNQ | short | 10 | 30,306.5 → 30,317.5 | -1.00 | -$220 |
| 2026-08-17 | 07:11 | MNQ | short | 8 | 30,310 → 30,279 | 2.00 | +$496 |
verified track record · synced automatically every night
journal like nesta.
every trade nesta takes is logged, scored, and left unedited. bring your own fills and get the same journal.
14 trades logged43% win ratelive since Aug 2026