TTFM-DailyBias strategy
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2+$524 1 trade | 3 | +$5241 day | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Date | Time | Symbol | Dir | Contracts | Entry → Exit | R | Net P&L |
|---|---|---|---|---|---|---|---|
| 2026-10-02 | 11:05 | MNQ | short | 2 | 31,140.25 → 31,009.25 | 2.00 | +$524 |
| 2026-09-24 | 11:10 | MNQ | short | 2 | 30,516.75 → 30,573.75 | -1.00 | -$228 |
| 2026-09-24 | 15:05 | MNQ | short | 2 | 30,733.75 → 30,756.5 | -0.39 | -$91 |
| 2026-09-14 | 11:10 | MNQ | long | 2 | 29,039 → 29,146 | 2.00 | +$428 |
| 2026-09-04 | 10:35 | MNQ | short | 3 | 29,559 → 29,471 | 2.00 | +$528 |
| 2026-09-02 | 10:50 | MNQ | short | 3 | 29,160.5 → 29,203 | -1.00 | -$255 |
| 2026-09-02 | 11:50 | MNQ | short | 3 | 29,142.75 → 29,188.75 | -1.00 | -$276 |
| 2026-08-21 | 11:00 | MNQ | long | 3 | 29,331.75 → 29,418.25 | 2.00 | +$519 |
| 2026-08-20 | 09:10 | MNQ | short | 4 | 29,345.5 → 29,374 | -1.00 | -$228 |
| 2026-08-20 | 12:15 | MNQ | short | 4 | 29,306.75 → 29,335.25 | -1.00 | -$228 |
| 2026-08-19 | 12:00 | MNQ | long | 3 | 29,607.25 → 29,569.25 | -1.00 | -$228 |
| 2026-08-18 | 10:45 | MNQ | short | 2 | 29,613.25 → 29,586.25 | 0.38 | +$108 |
| 2026-08-11 | 09:15 | MNQ | short | 5 | 29,828 → 29,779.5 | 2.00 | +$485 |
verified track record · synced automatically every night
journal like otto.
every trade otto takes is logged, scored, and left unedited. bring your own fills and get the same journal.
13 trades logged46% win ratelive since Aug 2026